COOFANDY Men's Casual Suit Blazer Jackets Lightweight Sports Coats One Button
COOFANDY Size Chart
US CASUAL BLAZER
| Brand Size | Chest (in) | Waist (in) | Sleeve Length (in) | Shoulder (in) |
|---|---|---|---|---|
| S | 39.8 | 35.8 | 24.8 | 17.5 |
| S+ | 41.3 | 37.4 | 25.2 | 17.9 |
| M | 42.9 | 39 | 25.6 | 18.3 |
| M+ | 44.5 | 40.6 | 26 | 18.7 |
| L | 46.1 | 42.1 | 26.4 | 19.1 |
| XL | 50.2 | 46.3 | 27.4 | 20 |
| XXL | 53 | 49 | 27.6 | 20.6 |
| XXXL | 55.7 | 51.8 | 28.1 | 21.2 |
- HIGH QUALITY FABRIC - This blazer for men is made from 100% Polyester. Linen texture create a stylish and comfortable look.
- Imported
- Linen lining
- Button closure
- Dry Clean Only
- SLIM FIT BLAZER - Upgrade your wardrobe with this mens blazer. Notched lapel adds a touch of classic and sophisticated, while one-button closure create a sleek and modern appearance.
- FUNCTIONAL POCKETS - This mens sport coat featuring two flap pockets and two inside pockets for convenient storage, one welt pocket at chest height for your pocket square.
